For construction professionals that certify works in the following sectors:
- Buildings
- Strata + Subdivisions
- Fire Safety
- Acoustic Installations
- Hydraulic Design/Installation
- Stormwater Design
BCS Certification serves as the main platform that creates, manages and finalises inspections and projects. The system populates a wide range of compliant certification templates and documents with relevant project information. The BCS document management system allows users to create and edit new or existing project documents and company specific templates using Microsoft Word. All created and polished documents are automatically saved back to the cloud.
Starter | Team | Corporate | Enterprise | |||
---|---|---|---|---|---|---|
Standard Invoicing | ||||||
Staged Invoicing | ||||||
Access Xero Settings Page | ||||||
Disbursements | ||||||
Credit Notes | ||||||
Payroll Identifier | ||||||
Progressive Revenue Recognition | ||||||
Purchase Order | ||||||
Expense Claims | ||||||
Invoice Share Allocation | ||||||
Lock Period | ||||||
Write Offs | ||||||
Invoice Revenue Splits Report | ||||||
Standalone Credit Notes Opt-out | ||||||
Xero Tracking Categories | ||||||
Show line lookup on large invoices | ||||||
Report - Aged Receivables | ||||||
Overdue Payment Reminders | ||||||
Marketing Opt-out | ||||||
Fee Preset Filtering | ||||||
Client Fee Presets |
Starter | Team | Corporate | Enterprise | |||
---|---|---|---|---|---|---|
Strict Contact Management | ||||||
Account Contact |
Starter | Team | Corporate | Enterprise | |||
---|---|---|---|---|---|---|
Attachments | ||||||
Documents | ||||||
Microsoft | ||||||
Signatures | ||||||
Custom Default Documents | ||||||
Custom Document Templates | ||||||
Document Stamping | ||||||
Create Document Categories | ||||||
Document Tasks and Reminders | ||||||
Use BCS Sharepoint | ||||||
Placeholder Documents | ||||||
PDF Markup, Measure and Stamping | ||||||
Document Stamping V2 | ||||||
Document Status | ||||||
Document Reference | ||||||
Document Reference (Checklist) | ||||||
Generate All | ||||||
Document Category Status | ||||||
Always Show Manual Document Editing | ||||||
Document Bulk Actions | ||||||
Document Subcategories | ||||||
Template Filtering |
Starter | Team | Corporate | Enterprise | |||
---|---|---|---|---|---|---|
Essential Safety Measures Diary | ||||||
Essential Fire Safety Measures | ||||||
Create EFSM Projects | ||||||
EFSM Audit Tool Access for Guests |
Starter | Team | Corporate | Enterprise | |||
---|---|---|---|---|---|---|
Calendar Feed | ||||||
Custom Inspection Areas | ||||||
Inspections | ||||||
Preselect Stages in Inspection Allocations | ||||||
Defect Register | ||||||
Additional inspection observations | ||||||
Recurring inspections |
Starter | Team | Corporate | Enterprise | |||
---|---|---|---|---|---|---|
Custom Inspection Checklists | ||||||
Recording of Defects | ||||||
Plan markup, measure and stamp | ||||||
Image markup, measure and stamp | ||||||
Record comments via speech to text | ||||||
Use custom preset inspection defect responses | ||||||
Access NSW Building Commission Defects Library items | ||||||
Search for projects while onsite and add inspections | ||||||
Create and send reports from site |
Starter | Team | Corporate | Enterprise | |||
---|---|---|---|---|---|---|
NSW ePlanning | ||||||
BPB Data Reporting | ||||||
VIC BAMS Reporting |
Starter | Team | Corporate | Enterprise | |||
---|---|---|---|---|---|---|
External Access | ||||||
Guest Access | ||||||
External Inspector Access | ||||||
Guest Application Forms |
Starter | Team | Corporate | Enterprise | |||
---|---|---|---|---|---|---|
Billing | ||||||
Access Project Files | ||||||
Create Project Files | ||||||
Custom List of Requirements | ||||||
Custom Project File Numbering | ||||||
Development Applications | ||||||
Emails | ||||||
Notes | ||||||
Custom Project File Status Template | ||||||
Create Subprojects | ||||||
Project Name Changes | ||||||
View Registers | ||||||
Project Checklists | ||||||
Project Stages (Generic) | ||||||
Multiselect Project Types | ||||||
Checklist table layout | ||||||
Create Building Certification Projects | ||||||
Edit Registers | ||||||
Business Unit | ||||||
Substitute Contact |
Starter | Team | Corporate | Enterprise | |||
---|---|---|---|---|---|---|
Custom Fee Presets | ||||||
Custom Fee Service Rates | ||||||
Access Quotes | ||||||
Convert Quote To Project | ||||||
File Administrator on Project/Quote | ||||||
Assessing Officer on Project/Quote | ||||||
Line-by-line acceptance of Quotes | ||||||
Create Subquotes |
Starter | Team | Corporate | Enterprise | |||
---|---|---|---|---|---|---|
All Projects Report | ||||||
BCS Insights | ||||||
Open Projects Report | ||||||
Operations Report | ||||||
Booked Inspections | ||||||
Completed Inspections | ||||||
Quotes Report | ||||||
Queensland Sightings Report | ||||||
Lapsing Permits | ||||||
Lapsing Permits (VIC) | ||||||
Invoice Status Report | ||||||
Director | ||||||
Monthly Bonus Commission Report | ||||||
Defective Inspection Report | ||||||
Account Statements | ||||||
Financial Summary Report | ||||||
Company Tasks Summary Report |
Starter | Team | Corporate | Enterprise | |||
---|---|---|---|---|---|---|
Budget Dollars and Time | ||||||
Timesheets | ||||||
Timesheet Invoice Amounts | ||||||
Timesheet Summary Report | ||||||
Timesheet for User Report | ||||||
Timesheet for Project File Report | ||||||
Timesheets Invoice Amounts Report |