For Accredited Fire Professionals
performing Annual Essential Fire Safety Audits & Certification
SMA (Safety Measures Auditor) software is purpose built for Auditors of Essential (Fire) Safety Measures – specifically qualified people (auditors) engaged to audit ESM’s and the maintenance of Essential (Fire) Safety Measures.
SMA allows auditors to complete an annual compliance document (ie. Annual Essential Safety Measures Report, Fire Safety Statement, Fire Safety Certificate, etc.) using the information gathered via maintenance records and physical inspections using our mobile inspection app over the compliance period.
The software can also provide the Auditor’s clients (building owners, portfolio managers, etc.) access to a compliance portal to monitor maintenance and audit results.
Corporate | |||
---|---|---|---|
Standard Invoicing | |||
Access Xero Settings Page | |||
Disbursements | |||
Credit Notes | |||
Progressive Revenue Recognition | |||
Purchase Order | |||
Expense Claims | |||
Invoice Share Allocation | |||
Lock Period | |||
Write Offs | |||
Invoice Revenue Splits Report | |||
Standalone Credit Notes Opt-out | |||
Xero Tracking Categories | |||
Show line lookup on large invoices | |||
Report - Aged Receivables | |||
Overdue Payment Reminders | |||
Marketing Opt-out | |||
Fee Preset Filtering | |||
Client Fee Presets |
Corporate | |||
---|---|---|---|
Strict Contact Management | |||
Account Contact |
Corporate | |||
---|---|---|---|
Attachments | |||
Documents | |||
Microsoft | |||
Signatures | |||
Custom Default Documents | |||
Custom Document Templates | |||
Document Stamping | |||
Create Document Categories | |||
Document Tasks and Reminders | |||
Use BCS Sharepoint | |||
Placeholder Documents | |||
PDF Markup, Measure and Stamp | |||
Document Stamping V2 | |||
Document Status | |||
Document Reference | |||
Document Reference (Checklist) | |||
Generate All | |||
Document Category Status | |||
Always Show Manual Document Editing | |||
Document Bulk Actions | |||
Document Subcategories | |||
Template Filtering |
Corporate | |||
---|---|---|---|
Essential Safety Measures Diary | |||
Essential Fire Safety Measures | |||
Create EFSM Projects | |||
EFSM Audit Tool Access for Guests |
Corporate | |||
---|---|---|---|
Calendar Feed | |||
Custom Inspection Areas | |||
Inspections | |||
Preselect Stages in Inspection Allocations | |||
Defect Register | |||
Additional inspection observations | |||
Recurring inspections |
Corporate | |||
---|---|---|---|
External Access | |||
Guest Access | |||
External Inspector Access | |||
Guest Application Forms |
Corporate | |||
---|---|---|---|
Billing | |||
Access Project Files | |||
Create Project Files | |||
Custom List of Requirements | |||
Custom Project File Numbering | |||
Emails | |||
Notes | |||
Custom Project File Status Template | |||
Create Subprojects | |||
Project Name Changes | |||
View Registers | |||
Checklist | |||
Multiselect Project Types | |||
Checklist table layout | |||
Business Unit | |||
Substitute Contact | |||
Show "Select from contacts" button (planned for future deprecation) |
Corporate | |||
---|---|---|---|
Custom Fee Presets | |||
Custom Fee Service Rates | |||
Access Quotes | |||
Convert Quote To Project | |||
File Administrator on Project/Quote | |||
Assessing Officer on Project/Quote | |||
Line-by-line acceptance of Quotes | |||
Create Subquotes |
Corporate | |||
---|---|---|---|
All Projects Report | |||
Open Projects Report | |||
Operations Report | |||
Booked Inspections | |||
Completed Inspections | |||
Quotes Report | |||
Invoice Status Report | |||
Director | |||
Defective Inspection Report | |||
Account Statements | |||
Financial Summary Report |