The smarter, seamless & compliant pool inspector app for all types of pool inspections in NSW.
BCS Pools allows pool inspectors to electronically conduct pool inspections on-site using a mobile device. The software is supported both by BCS Office and BCS Mobile allowing pool inspectors to consolidate on-site inspections with the correct project files. BCS Pools works when offline and simply syncs back to BCS Office to upload all finalised inspections when in mobile range. BCS then generates all necessary pool inspection reports including the 22e Notice to comply and an inspector only record to keep on your file.
Starter | Team | |||
---|---|---|---|---|
Compliant and ready to use Agreement template | ||||
Create quotes (Agreement) and projects | ||||
Convert Agreement and copy data to Project | ||||
Customise Agreement fee presets | ||||
Add attachments to Projects/Quotes | ||||
Set notes, reminders & tasks | ||||
Customise Project/Quote numbering | ||||
Access inspection calendar feed integration |
Starter | Team | |||
---|---|---|---|---|
All projects | ||||
Booked & completed inspections | ||||
Quotes summary |
Starter | Team | |||
---|---|---|---|---|
Edit documents in MS Word and have them automatically saved in the cloud | ||||
Compliant and ready to use Agreement template | ||||
Compliant and ready to use Notice 22E template | ||||
Integrate all email correspondence | ||||
Synchronise Project files and Quotes with Dropbox | ||||
Electronic signatures including permissions |
Starter | Team | |||
---|---|---|---|---|
Integrated mobile inspection app for Apple devices | ||||
AS1926.1- 1986, 2007 and 2012 standard checklists available and ready to use | ||||
Compliant and ready to use Notice 22E template | ||||
View Booked and completed Inspections | ||||
Customise BCS Inspection Checklists | ||||
Add photos, comments and quick answers against inspection requirements | ||||
View plans and documents on site within the mobile app | ||||
Add annotated photos and plans against inspection requirements |
Starter | Team | |||
---|---|---|---|---|
Access Billing Tab | ||||
Integrate your billing with Xero with a two way sync | ||||
Create Quotes and invoices on Projects through the billing tab | ||||
Invoicing permissions and dedicated accounts role |
Starter | Team | |||
---|---|---|---|---|
Customise headers and footers on documents | ||||
Add your company logo | ||||
Add new users | ||||
Create tasks and reminders |